TransFusion 2010 - Americas Usergroup Conference
Schedule of Events
| Monday 20th September | ||
| 18.00 - 20-00 | Hospitality Event in Grand Hyatt | |
| Tuesday 21st September | ||
| 08.30 - 08.50 | Opening & welcome David Carrick |
|
| 08.50 - 09.20 | Memex and SAS Joanne Taylor |
|
| Keynote Speaker Graeme Pearson (Former head of the Scottish Criminal Drugs Enforcement Agency) |
||
| 10.20 - 10.50 | BREAK | |
| Customer Presentations( 2 hrs) | ||
| Data Sharing Kansas City Terrorist Early Warning Center & Roanoke (Virginia) Area Criminal Justice Information network (RACJIN) |
||
| Intelligence Management Michigan Intelligence Operations & Michigan State Police |
||
| 12.50 - 13.50 | LUNCH | |
| Functional Breakout Sessions | ||
| Technical Breakout | ||
| Operations Breakout | ||
| Commander Breakout | ||
| Commerical Breakout | ||
| 14.50 - 15.10 | BREAK | |
| 15.10 - 16.10 | Panel Session (1 hour) International Information Sharing |
|
| Maryland Crime analysis Center Len Taylor |
||
| Georgia Bureau of Investigation Don Robertson |
||
| Surrey Police (UK) Ian Sims |
||
| Nebraska Information and analysis Center Kevin Knorr |
||
| Milipol (Mexico) Hector Cortes |
||
| 19.30 - 22.00 | User Group Gala Dinner | |
| Wednesday 22nd September | ||
| Development Roadmap (1 hour) | ||
| BREAK | ||
| Solutions Breakout Sessions (2 tracks) | ||
| Gang & analytics | ||
| SAS Analytics | ||
| 12.30 - 13.30 | LUNCH | |
| 13.30 - 14.30 | Round up | |
| Regional Groups | ||
| User Advisory Board | ||
| Summary and Feedback | ||
| END |


